Industrial Division
Magnets
Speakers
Active Carbon
Industrial Chemicals
Rare Earth Metals
& Alloys
Graphite
Consumer Division
Contract Manufacturing
Activated Carbon - Wholesale/ Custom Orders in Industrial Quantities Only
Coal-Based Activated Carbon
Type Particle Size
U.S. Mesh
Iodine #
mg/g min
M.B.
mg/g
Ash
% max
PH
value
Moisture
% max
Hardnes
% min
Bulk Density
g/cc
Remarks
TPBF-1A 4 X 6 950 170 13 7-9 3 90 0.46 ± 20  
TPBF-1B 4 X 6 1000 180 13 7-9 3 90 0.46 ± 20  
TPBF-2A 4 X 8 1000 180 13 7-9 3 90 0.46 ± 20  
TPBF-2B 4 X 8 1000 180 8 5-7 3 90 0.46 ± 20 Acid Washed
TPBF-3A 4 X 10 1000 180 13 7-9 3 90 0.46 ± 20  
TPBF-4A 6 X 12 1000 180 13 7-9 3 90 0.46 ± 20  
TPBF-5A 8 X 16 950 170 13 7-9 3 90 0.46 ± 20  
TPBF-5B 8 X 16 1000 180 13 7-9 3 90 0.46 ± 20  
TPBF-5C 8 X 16 1000 180 8 5-7 3 90 0.46 ± 20 Acid Washed
TPBF-6A 8 X 30 950 160 13 7-9 3 90 0.46 ± 20  
TPBF-6B 8 X 30 950 160 8 5-7 3 90 0.46 ± 20 Acid Washed
TPBF-6C 8 X 30 1000 180 13 7-9 3 90 0.46 ± 20  
TPBF-6D 8 X 30 1000 180 10 5-7 3 90 0.46 ± 20 Acid Washed
TPBF-6E 8 X 30 1000 180 8 5-7 3 90 0.46 ± 20 Acid Washed
TPBF-7A 12 X 30 950 160 13 7-9 3 90 0.46 ± 20  
TPBF-7B 12 X 30 1000 180 13 7-9 3 90 0.46 ± 20  
TPBF-8A 12 X 40 950 170 13 7-9 3 90 0.46 ± 20  
TPBF-8B 12 X 40 950 170 8 5-7 3 90 0.46 ± 20 Acid Washed
TPBF-8C 12 X 40 1000 180 13 7-9 3 90 0.46 ± 20  
TPBF-8D 12 X 40 1000 180 8 5-7 3 90 0.46 ± 20 Acid Washed
TPBF-9A 12 X 50 950 160 13 7-9 3 90 0.46 ± 20  
TPBF-10A 20 X 50 950 160 13 7-9 3 90 0.46 ± 20  
TPBF-10B 20 X 50 950 160 8 5-7 3 90 0.46 ± 20 Acid Washed
TPBF-10C 20 X 50 1000 180 13 7-9 3 90 0.46 ± 20  
TPBF-10D 20 X 50 1000 180 8 5-7 3 90 0.46 ± 20 Acid Washed
TPBF-11A 20 X 60 950 150 13 7-9 3 90 0.46 ± 20  
Note: Packing is in 25 kg or 500 kg bags.
Powdered
Type Particle Size
U.S. Mesh
Iodine #
mg/g min
M.B.
mg/g
Ash
% max
PH
value
Moisture
% max
Hardnes
% min
Bulk Density
g/cc
Remarks
TPBF-12A 100 X 200 900 140 13 7-9 5 -- 0.46 ± 20  
TPBF-12B 100 X 200 950 160 13 7-9 5 -- 0.46 ± 20  
TPBF-13A 100 X 300 900 140 13 7-9 5 -- 0.46 ± 20  
TPBF-13B 100 X 300 950 160 13 7-9 5 -- 0.46 ± 20  
TPBF-14A -325 800 120 13 7-9 5 -- 0.46 ± 20  
TPBF-14B -325 900 140 13 7-9 5 -- 0.46 ± 20  
TPBF-14C -325 950 150 13 7-9 5 -- 0.46 ± 20  
TPBF-14D -325 1000 170 13 7-9 5 -- 0.46 ± 20  
Note: Packing is in 25 kg or 500 kg bags.
 
Coconut Shell Activated Carbon
Grade Iodine No. mg/g CTC % Bulk Density gm/cc Ash %
PCE 2030 600 - 800 20 - 30 0.55 - 0.59 1.0 - 2.0
PCE 3545 800 - 900 35 - 45 0.53 - 0.57 2.0 - 2.5
PCE 4050 900 - 1000 40 - 50 0.52 - 0.56 2.0 - 2.5
PCE 5060 1000 - 1200 50 - 60 0.49 - 0.53 2.5 - 3.0
PCE 6070 1200 - 1300 60 - 70 0.47 - 0.51 3.0 - 4.0
PCE 7080 1300 - 1400 70 - 80 0.40 - 0.44 3.0 - 4.0
All above grades are available in the following mesh sizes:
4x8
4x10
6x12
8x16
8x20
8x30
10x30
12x30
12x40
 

Pacific Century Enterprise, Inc.
P.O. Box 221016 · Chantilly, Virginia 20153
info@pacific-century.net
Toll Free: 1-866-629-4981
Ph (703) 803-3064 · Fax (703) 803-3443

INDUSTRIAL DIVISION | MAGNETS | SPEAKERS | ACTIVATED CARBON | INDUSTRIAL CHEMICALS | RARE EARTH METALS & ALLOYS
GRAPHITE | CONSUMER DIVISION | "QUICK & EASY" CHARCOAL BRIQUETTES | DISPOSABLE GRILL
CHRISTMAS AND PARTY DECORATIONS | CORD HANDLER | FIBER OPTIC HATS
CONTRACT MANUFACTURING